Home Links
 

CFFA for Apple1

    Info
  • Home
  • Project Specifications
  • Downloads
  • Reference Materials
  • Project Status History
    Order
  • Shop
  • Order Status
    Support
  • CF Compatibility List
  • F.A.Q.
  • CFFA Forum
CFFA1 Order Status

CFFA1 Run 3: Order Status

Hello CFFA1 Customer,
Using the order number I have sent you, this page will allow you to follow my progress in filling your order.
Find your Order Number in the list and there you will find one of the following status updates:

Order Received
Payment Received - Shipping Sequence number assigned.
Order Shipped

Boards are shipped in the order that payments are received.
If you see a problem with the information I have by your order number, please contact me via email.

Please keep in mind, that I update this page manually and I am often behind on updates. If your status shows, "Order Received" then I have not received your payment and I am waiting until I do, before I assign a shipping sequence number.

Last Update: July 4, 2024

Order
Number:
Location: Shipping
Sequence:
Order Status:
R651982576 Tokorozawa, Japan 001, 002 Order Shipped: August 30, 2022
R113773033 HERMOSA BEACH, CA 003, 004 Order Shipped: August 30, 2022
R522171457 FAIRFIELD, CA 005, 006 Order Shipped: August 30, 2022
R636567651 MUNICH, GERMANY 007, 008 Order Shipped: August 30, 2022
R653470067 CORK, IRELAND 009 Order Shipped: August 30, 2022
R021724899 REDMOND WA 010 Order Shipped: August 30 2022
R269240344 BOISE, UT 011 Order Shipped: August 30, 2022
R997473914 SAN JOSE, CA 012, 013, (014) Order Shipped: Sept 12, 2022
R488432478 Geelong, VIC, Australia 015 Order Shipped: Sept 12, 2022
R278990384 ROSEVILLE, MN 016 Order Shipped: Sept 26, 2022
R702213509 St. Paul, MN 017 Order Shipped: Oct 31, 2022
R027013106 Jacksonville, AL 018 Order Shipped: Nov 15, 2022
R395465031 Saint Paul, MN 019 Order shipped: Dec 23, 2022
R547395779 San Jose, CA 020 Order shipped: Dec 23, 2022
R707397249 DRAPER, UT 022 Order shipped: Jan 23, 2023
R570843000 Singapore, Singapore 021 Order shipped: Feb 28, 2023
R309464468 Woodland, WA 023 Order shipped: Feb 28, 2023
R616594954 Tatebayashi-shi, JAPAN 024 Order shipped: April 1, 2023
R413185988 FRESNO, CA 026 Order shipped: May 1, 2023
R190631231 Atwood, KS 027 Order shipped: July 5, 2023
R471851734 Bremerton, WA 028-032 Order shipped: July 6, 2023
R010769850 GENEVA, NY 033 Order shipped: July 18, 2023
R420642889 GUELPH ON, CANADA 034 Order shipped: August 7, 2023
R704524522 Tokorozawa, Japan 035-037 Order shipped: August 7, 2023
R299067161 San Jose, CA 038-042 Order shipped: August 8, 2023
R194825268 ANGLE VALE, AUSTRALIA 043 Order shipped: Nov 13, 2023
R--- --- 045,046,047 Order shipped: Mar 10, 2024
R587463650 Palo Alto, CA 047, 048 Order shipped: May 9, 2024
R636304644 Bremerton, WA 050-054 Order shipped: Jun 10, 2024
R510008084 Jamesport, NY 055 Order shipped: July 4, 2024

Printer Friendly Version R & D Automation © 2003 - 2024